| |
Owner: H.R. Mothersole. (SBA member - East Anglia region) Area: Suffolk Stour (UK).
| |
HULL | Canoe Built 1921 by Hobbs & Son at Henley-on-Thames. Fit-out by Harry Chapman. LOA: 29' 6", Beam: 4' 6", Draft: 2' 6". Double-skin mahogany Canoe bow and stern,varnished canvas canopy with side curtains, 8 seats, wheel steering. | |
ENGINE | Compound, 2½" + 5" x 4". Built c1890 by A.G. Mumford Ltd. at Colchester. Valve(s): sv, Gear: SLRG. On 4 turned columns. Fitted 2000. | |
BOILER | Locomotive type. Built 1999 by Franklin & Bell at Gloucester. Side fired. Fitted 2000. | |
PROP | 3 blades, 16" x 30".
| |
HISTORY | Originally a petrol engine canoe with Kitchen Rudder. Acquired by Oliver Cock 1976 and plant fitted. First steamed 1980. Steamed each year. Acquired May 1993, W. Zeuner. Acquired 1997, complete rebuild and fresh steam plant fitted. (Engine formerly fitted in SUNBEAM 1988-1998 and MINETTE 1960’s - 1983).
Under restoration 2004. Engine is now planned to be a triple expansion 2½" + 3½" + 5" x 3" from an original design by Gordon Cheapen acquired by Hugh Mothersole and the prototype completed by Sam Wilkinson. | | Data: Sep 04.
Index: [C] Previous: Ceolfrith Next: Cervia | |  Click thumbnail for high-resolution image
 (Brian Hillsdon) Henley, 1988
|