| |
Owner: S. Leeper. (SBA member) Area: Trailable (UK).
| |
HULL | Open launch Built 1982 by Steam & Electric Launch Co. at Wroxham. Designed by Rupert Latham. Model: Frolic 18 LOA: 18', LWL: 16' 6", Beam: 18". GRP Straight stem, counter stern, white, varnished teak deck, tiller steering. | |
ENGINE | Compound, 1¾" + 3" x 2". Built 1984 by Brian Smith at Kintbury. Design: Ron Thorougood. Valve(s): sv, Gear: SLRG. On 6 turned columns, reduction geared feed and air pumps, keel c. | |
BOILER | 2-drum WT. Built 1984 by Brian Smith. Fuel: coal, Pressure: 125 psi, Grate: 100 sqin, Heating Area: 16 sqft, Output: 80 lbs/hr. 2' high, 29 x ½" od copper tubes, drums 6" dia x 18" long, hand fp, superheater, injector, hotwell, ½ cwt bunker, bilge ejector. | |
PROP | 3 blades, 16" x 15". Shaft: ¾" SS. | |
HISTORY | New hull fitted out and plant installed by first owner Brian Smith, first steamed 1985. Acquired 1997 by John MacMillan and used in Scotland. | | Data: Dec 06.
Index: [L] Previous: Liberty Belle Next: Lili | |  Click thumbnail for high-resolution image
 (Anne Massey) Thames Regatta, 1998
 (Norman Clasper) Forth and Clyde 2005
|