| |
Owner: Monkhouse Family. (SBA member - East Anglia region) Area: Lowestoft (UK).
| |
HULL | Open launch Built 1981 by Pevensey Bay Marine at Sussex. LOA: 16', LWL: 15' 3", Beam: 6' 4", Draft: 1' 8". GRP Simulated clinker, transom stern, black, grey deck and interior, dipping lug sail, tiller steering. | |
ENGINE | Vee twin, 2¼" + 2¼" x 2". Built 1972-73 by Sam Wilkinson at Cookham. Design: Stuart Turner, 5A. Gear: Spiral Keyway, Pumps: Hand fp, injector. 90º Vee, enclosed crankcase, 500 rpm, 4½ IHP, keel c. Fitted 1992. | |
BOILER | 2-drum WT. Built 1995 by Bob Bossine at Hampton. Fuel: coal, Pressure: 125 psi, Heating Area: 14 sqft. Drums 7" dia x 22" long, 62 tubes, incorporating fittings of original 1982 boiler. fw heater, blower, ½ cwt bunker, hotwell, bilge ejector. Boiler repositioned 2004 | |
PROP | 3 blades, 16" x 24". Shaft: 1" SS. | |
HISTORY | New hull, fitted out and plant installed by owners 1982-3, first steamed 11 June 1983. In 2004, boiler turned 90 degrees to provide better access for firing. Ref: Funnel 43. (SSR 05656). Steamed every year since. Engine formerly in SAUMAREZ 1973-90. | | Data: Feb 04.
Index: [P] Previous: Petunia Next: Phoebe | |  Click thumbnail for high-resolution image
 (Kathryn Edwards) Waveney 2004
 (John Emmett) Sunbury, Thames Rally, 1998
 (Owner) 2004
|