| |
Owner: A.T. Hobbins. (SBA member - Midlands region) Area: Fossdyke Navigation (UK).
| |
HULL | Open launch Built 1984 by Arthur Podmore at Saughall. Fit-out by Arthur Podmore. LOA: 21', LWL: 17' 9", Beam: 5', Draft: 1' 6". Carvel pitch pine on oak Straight stem, counter stern, varnished, 6 seats, wheel steering, 6 knots. | |
ENGINE | Compound, 2½" + 4" x 3". Built 1984 by Arthur Podmore at Little Sutton. Design: Stuart Turner, 6A. Valve(s): pv on HP, sv on LP, Gear: SLRG. Ecc. driven feed and circulating pumps, Xhead driven Edwards air pump, surface condenser, 350 rpm. | |
BOILER | 3-drum WT. Built 1984 by Arthur Podmore. Fuel: coal, Pressure: 150 psi, Grate: 0.6 sqft, Heating Area: 16 sqft, Output: 150 lbs/hr. Steam drum 6" dia, mud drums 2½" dia x 30" long, hand fp, superheater, fw heater, 1 cwt bunker, hotwell, 4 gall fw tank. | |
PROP | 3 blades, 18" x 30". Shaft: 1" SS. | |
HISTORY | New launch built entirely by first owner Arthur Podmore. First steamed 1985, and each year since, on River Dee. Acquired Oct 1999. | | Data: Mar 06.
Index: [P] Previous: Pluto Next: Polly | |  Click thumbnail for high-resolution image
 (Owner)

 (Peter Massey) Windermere, 2005
|