| |
Owner: B. Deveson. (SBA member) Area: North Holland (Netherlands). Website: www.xs4all.nl/~meijersf/stickleback.htm | |
HULL | Dinghy Built 1986 by G. B. Mouldings at Brightlingsea. Fit-out 1983-85 by Chris Seago at Norwich. LOA: 12' 9", LWL: 12', Beam: 5' 1", Draft: 1' 6". GRP, mahogany deck and interior Simulated clinker, raked stem, transom stern, maroon with varnished deck and interior, tiller. | |
ENGINE | Single, 2" x 21/8". Built 1986/7 by Chris Seago at Norwich. Design: David King, 1. Valve(s): sv, Gear: Slip ecc.. No. 588/D/18. On 4 columns, fp ecc chain driven at 2:1 reduction, no air pump, keel c. | |
BOILER | Newton Coil WT. Built 1984 by D.& R. King at Suffield, Norfolk. Fuel: coal or wood, Pressure: 150 psi, Grate: 50 sqin, Heating Area: 7 sqft. No.384A, two steel coils each 10' long, one 2" dia, one ½" dia, hand fp, blower, ½ cwt bunker, ½ gall brass hotwell, 8 gall fw tank. | |
PROP | 3 blades, 10" x 13". Shaft: ¾" SS. | |
HISTORY | New hull fitted out and plant fitted by Chris Seago at Norwich 1983-85. First steamed 4 July 1985. At first with 1982 built oscillating single cylinder. Laid up 1993, awaiting new boiler.
Bought from J Berry 2002 in Sudbury , trailed home to Holland . Roof and side skirts fitted in the same year, berthed on the Ringvaart, Badhoevedorp in the winter hangs on davits on the same berth. | | Data: Mar 07.
Index: [S] Previous: Steampiper Next: Stimmaren | |  Click thumbnail for high-resolution image
 (John Carter) Fens Regatta, 1991




|