| |
Owner: W. Underwood. (SBA member - West Midlands region) Area: Trailable (UK).
| |
HULL | Open launch Built 2000 by Cygnus Marine at Falmouth. Model: Oyster Punt Fit-out 2000 by Bill Underwood. LOA: 15' 3", Beam: 5', Draft: 1' 6". GRP with teak deck and mahogany interior Raked stem, ‘wineglass’ transom stern, dark blue hull, mahogany wood fit-out with teak decks. Wheel steering. | |
ENGINE | Vee twin, 1¾" + 1¾" x 2". Built by Bill Underwood. Design: Bill Underwood. Valve(s): sv, Gear: SLRG, Pumps: Engine driven fp and steam pump.. Cylinders and valve-chests from cast iron bar. Duralumin frame. Overhung crank with aluminium con-rods, all bearings are ball race. Helical valve gear (courtesy of John Winn). | |
BOILER | Bolsover Express VWT. Built by Tilbrook Services at Cambridge. Fuel: propane, Pressure: 140 psi. Steel. Plans from LSP. Fit-out by owner. Non-condensing. Superheater, fwh. Wkettle. 10 gal fresh water tank. | |
PROP | 3 blades, 14" x 20". Shaft: ¾" SS. 2 universal joints.. | |
HISTORY | Launched 2001. Steamed about 300 miles each year. | | Data: Sep 04.
Index: [T] Previous: Tenacity Next: Thames Esperanza | |  Click thumbnail for high-resolution image
 (John Gibbs) Windermere, 2005
 (Brian Smith)
 (Simon Maltby) Windermere, 2003
 (John Gibbs) Windermere, 2001
 (Peter Massey) Windermere, 2005
|