| |
Owner: Waverley Steam Navigation Co.. (SBA member - Scotland region) Area: River Clyde (UK). Website: www.btinternet.com/~Paddlers/PSWaverley/index.htm | |
HULL | Passenger paddle steamer Built 1947 by A. & J. Inglis Ltd. at Pointhouse, Glasgow. LOA: 240', Beam: 58' (beadth 30'), Displacement: 693 tons gross. Steel No.1330P. 1350 passengers, saloons, bars, galleys, crew accommodation. | |
ENGINE | Diagonal Triple Expansion, 24" + 39" + 62" x 66". Built 1947 by Rankin & Blackmore Ltd. at Greenock. Valve(s): pv on HP & IP, sv on LP. No.520. 45 rpm, surface cond, full set of auxiliaries. | |
BOILER | Two, horizontal. Built 2000 by Cochran & Co. Ltd. at Annan. Fuel: oil. Thermax burners, fitted May 2000 at George Prior’s Shipyard, Great Yarmouth, cost £220,000. | |
PROP | Paddles, feathering, 18' dia., 3' deep x 11' wide.
| |
HISTORY | Launched 2 October 1946, new to LNER for River Clyde services. 1951 transfered to Caledonian Steam Packet Co. Ltd. Now preserved in association with Paddle Steamer Preservation Society. To charter, and details of summer excursions phone: 0141 243 2224. (Previously fitted with Babcock Power Ltd, Renfrew, 2-furnace, oil-fired, rotary cup burners in 1981; pressurised stokehold, 160 psi. ) | | Data: Reg7.
Index: [W] Previous: Waterlily Next: Wear | |  Click thumbnail for high-resolution image
 (Lyn Smith) Bristol, 1989


|