![]() |
The
Steam Boat Association of Great Britain Simpson Strickland Drawings held by the Brixham Museum |
| Item | Description | Year | Reference | Medium | Storage |
| Andrews,H. Boat No 873 | Starting gear for 3 and 5/8 motor | 2428.01 | Blueprint | Box | |
| Andrews,H. Boat No 873 | Water pump for motors | 2428.02 | Blueprint | Box | |
| Andrews,H. Boat No 873 | Reversing clutch | 2428.03 | Blueprint | Box | |
| Andrews,H. Boat No 873 | Cylinders for 4-cylinder motors | 2428.04 | Blueprint | Box | |
| Andrews,H. Boat No 873 | Crank chamber | 2428.05 | Blueprint | Box | |
| Andrews,H. Boat No 873 | Pipe arrangements for stern gear | 2428.06 | Blueprint | Box | |
| Andrews,H. Boat No 873 | Details for motors | 2428.07 | Blueprint | Box | |
| Boilers | Boiler horizontal section | 2418 | Blueprint | ||
| Boilers | Water tube boiler, Nr 1421 | 1913 | 2420.01 | Blueprint | Box |
| Boilers | Water tube mountings, Nr 1421 | 1913 | 2420.02 | Blueprint | Box |
| Boilers | 2 sectional views, Nr 1421 | 1913 | 2420.03 | Blueprint | Box |
| Boilers | Direct tube boiler Nr 1351 | 1913 | 2421 | Blueprint | Box |
| Boilers | Mountings for Nr 1351 | 1913 | 2421 | Blueprint | Box |
| Boilers | List of drawings & fittings, Nr 1351 | 1913 | 2421 | Blueprint | Box |
| Boilers | Arrangement of Nr 1351 in boat | 1913 | 2421 | Blueprint | Box |
| Boilers | Kingdon boiler Nr 1413 | 1913 | 2422.01 | Blueprint | Box |
| Boilers | Fitting sketch and list Nr 1413 | 1913 | 2422.02 | Blueprint | Box |
| Boilers | Standard specification Direct tube boiler | 2426 | Text | Folder | |
| Boilers | Mild steel drum for launch boiler | 2429 | Blueprint | Box | |
| Boilers | Mild steel drum for launch, 2nd copy | 2429 | Blueprint | Box | |
| Boilers | Downtake tubes for water tube boilers | 2429 | Blueprint | Box | |
| Boilers | Standard specification for Direct tube boiler with amendments | 2435 | Text | Folder | |
| Boilers | Standard specification for Cylindrical return tube boiler | 2438 | Text | Folder | |
| Boilers | Standard specification for improved WT boiler | 2442.01 | Text | Folder | |
| Boilers | Standard specification for improved WT boiler + modifications | 2442.02 | Text | Folder | |
| Boilers | Stern tube & propeller aperture | 1892 | 2472.01 | Drawing | |
| Boilers | Stern tube & propeller aperture | 1892 | 2472.02 | Blueprint | |
| Boilers | Standard specification for Kingdon Boiler | 2487 | Text | Folder | |
| Cammell, Laird | Part of contract for 2-cyl engine | 1906 | 2486 | Text | Folder |
| Chilean Navy Boats 841 and 842 | Direct tube boiler | 1912 | 2423.01 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Feed and bilge pumps for compound engines | 1912 | 2423.02 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Bed plate for compound engines | 1912 | 2423.03 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Valve gear for compound engine | 1912 | 2423.04 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Details of compound engines | 1912 | 2423.05 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Cylinders for compound engines | 1912 | 2423.06 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | General arrangement for compound engines | 1912 | 2423.07 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Air pumps for compound engines | 1912 | 2423.08 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Framing for compound engines | 1912 | 2423.09 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Forgings for compound engines | 1912 | 2423.1 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Stern gear for compound engines | 1912 | 2423.11 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Machinery and pipe arrangement for compound engines | 1912 | 2423.12 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Machinery and pipe arrangement for compound engines, 2nd copy | 1912 | 2423.13 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Forced draught arrangement for compound engines | 1912 | 2423.14 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | Boiler mountings for compound engines | 1912 | 2423.15 | Blueprint | Box |
| Chilean Navy Boats 841 and 842 | List of drawings and fittings for compound engines | 1912 | 2423.16 | Blueprint | Box |
| Compound Engines | Standard specification for 2 compound engines | 2425 | Text | Folder | |
| Compound Engines | Standard specification for 2 compound engines | 2443 | Text | Folder | |
| Compound Engines | Specification for 2 crank compound engine for launch | 1906 | 2444 | Text | Folder |
| Compound Engines | Standard specification for 2 crank compound engine (with modifications) | 2449 | Text | Folder | |
| Conde, Filho & Co | Part of contract for 4-cylinder engines | 2440 | Text | Folder | |
| Deal Lugger | Rough sketch | 2410.01 | Blueprint | ||
| Deal Lugger | Arrangement of machinery | 2410.02 | Drawing | ||
| Deal Lugger | (Damaged, not to be taken out) | 2410.03 | Tracing | ||
| Deal Lugger | Arrangement of machinery | 2410.04 | Drawing | ||
| Egyptian Coastguard Admin | Copy of contract for 3 steam launches | 1906 | 2433 | Text | Folder |
| Egyptian Coastguard Admin | Specification for sea-going steam launch | 1906 | 2434 | Text | Folder |
| Engine No.1367 | Bedplate and casing | 1913 | 2451.01 | Blueprint | Box |
| Engine No.1367 | Cylinders | 1913 | 2451.02 | Blueprint | Box |
| Engine No.1367 | Details of triple engines | 1913 | 2451.03 | Blueprint | Box |
| Engine No.1367 | Forgings for triple engines | 1913 | 2451.04 | Blueprint | Box |
| Engine No.1367 | Valve gear | 1913 | 2451.05 | Blueprint | Box |
| Engine No.1367 | Feed and air pumps | 1913 | 2451.06 | Blueprint | Box |
| Engine No.1367 | Water tube boiler | 1913 | 2451.07 | Blueprint | Box |
| Engine No.1367 | Arrangement of boiler mountings | 1913 | 2451.08 | Blueprint | Box |
| Engine No.1367 | Stern gear | 1913 | 2451.09 | Blueprint | Box |
| Engine No.1367 | Valves | 1913 | 2451.1 | Blueprint | Box |
| Engine No.1367 | Drawings and fittings | 1913 | 2451.11 | Blueprint | Box |
| Engine No.1367 | 12" Sagatta type fan | 1913 | 2451.12 | Blueprint | Box |
| Foster, Capt. Boat 846 | General arrangement of compound engine | 2450.01 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Bedplate and casing | 2450.02 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Alteration to bedplate | 2450.03 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Details for compound engines | 2450.04 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Cylinders | 2450.05 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Valve gear | 2450.06 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Air and feed pumps | 2450.07 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Water tube boiler | 2450.08 | Blueprint | Box | |
| Foster, Capt. Boat 846 | 9" Sagatta type fan | 2450.09 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Machinery and pipe arrangement | 2450.1 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Boiler mountings | 2450.11 | Blueprint | Box | |
| Foster, Capt. Boat 846 | Stern gear | 2450.12 | Blueprint | Box | |
| Foster, Capt. Boat 846 | List of drawings and fitting list | 2450.13 | Blueprint | Box | |
| Gardner Oil Engine No.6 | Arrangement of engine | 2430.01 | Blueprint | Box | |
| Gardner Oil Engine No.6 | Arrangement of engine in boat | 2430.02 | Drawing | Box | |
| Gardner Oil Engine No.6 | Reversing gear | 2430.03 | Blueprint | Box | |
| Gardner Oil Engine No.6 | Reversing, section | 2430.04 | Blueprint | Box | |
| Gardner Oil Engine No.6 | Engine | 2430.05 | Drawing | Box | |
| Gardner Oil Engine No.6 | Cross section | 2430.06 | Blueprint | Box | |
| Gardner Oil Engine No.6 | Details of reversing gear | 2430.07 | Blueprint | Box | |
| Gardner Oil Engine No.6 | Details of reversing gear | 2430.08 | Blueprint | Box | |
| Gardner Oil Engine No.6 | 50ft motor pinnace. Motor bearers. | 2430.09 | Drawing | Box | |
| Gardner Oil Engine No.6 | Details of reverse gear | 2430.1 | Blueprint | Box | |
| Gray, Dawes and Co. | Part of contract | 1906 | 2439 | Text | Folder |
| Great Western Railway | Posts on railway | 2437 | Blueprint | ||
| Hesketh, Sir Ian | Boat, 4 sheets | 1887 | 2480 | Drawing | |
| Jones Burton & Co. Boat No.848 | Framing for compound engines | 1913 | 2441.01 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Pipe arrangements | 1913 | 2441.02 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Valve gear | 1913 | 2441.03 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Circulating engine and pump | 1913 | 2441.04 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Boiler mountings | 1913 | 2441.05 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Ljungstrom condenser | 1913 | 2441.06 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Cylinders | 1913 | 2441.07 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Water tube boiler | 1913 | 2441.08 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Arrangement of engine | 1913 | 2441.09 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Feed pump | 1913 | 2441.1 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Details of compound engines | 1913 | 2441.11 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Fan and driving gear | 1913 | 2441.12 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Air pump | 1913 | 2441.13 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Forgings for compound engine | 1913 | 2441.14 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Bedplate for compound engine | 1913 | 2441.15 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Drawings and fitting list | 1913 | 2441.16 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Details of circulating engine | 1913 | 2441.17 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Propeller tail | 1913 | 2441.18 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Propeller casing | 1913 | 2441.19 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Turbine propeller | 1913 | 2441.2 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Stern gear | 1913 | 2441.21 | Blueprint | Box |
| Jones Burton & Co. Boat No.848 | Machinery and pipe arrangement | 1913 | 2441.22 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Motor bearers | 1915 | 2452.01 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Stern gear | 1915 | 2452.02 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Crank case | 1915 | 2452.03 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Cylinder | 1915 | 2452.04 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Governor gear | 1915 | 2452.05 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Piston and connecting rod | 1915 | 2452.06 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Valve gear | 1915 | 2452.07 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Pumps | 1915 | 2452.08 | Blueprint | Box |
| Motor Boats. Boats 744 and 745 | Parafin vapouriser | 1915 | 2452.09 | Blueprint | Box |
| Motor Boats. Boat 858 | General arrangement | 1913 | 2466 | Tracing | Rolled |
| Motor Boats. Boats 935-40 | For Admiralty | 1918 | 2468 | Tracing | Rolled |
| Noss Creek Site | Engine, boiler and smithy arrangements | 1888 | 2411 | Drawing | |
| Noss Creek Site | Plan of workshops | 1888 | 2412 | Drawing | |
| Noss Creek Site | Boat shop and smithy | 1888 | 2415 | Drawing | |
| Noss Creek Site | Office premises | 1888 | 2416.01 | Tracing | |
| Noss Creek Site | Office premises | 2416.02 | Blueprint | ||
| Noss Creek Site | Plan of premises (Damaged not to be taken out) | 1888 | 2453.01 | ||
| Noss Creek Site | Overall plan of site (Damaged not to be taken out) | 2453.02 | |||
| Noss Creek Site | Boiler seating and chimney | 1890 | 2458.01 | Tracing | |
| Noss Creek Site | Workshops, elevation and plans | 2458.02 | Drawing | ||
| Noss Creek Site | Workshops, plan and 2 elevations | 2458.03 | Blueprint | ||
| Noss Creek Site | Roofs for docks | 2458.04 | Drawing | ||
| Noss Creek Site | Details for window brackets | 2458.05 | Tracing | ||
| Noss Creek Site | Details of window mouldings | 2458.06 | Tracing | ||
| Paddle wheel Boats | 50ft paddle wheel launch | 1892 | 2457.01 | Blueprint | |
| Paddle wheel Boats | Rough design stern wheel steamer No.501 | 1892 | 2457.02 | Blueprint | |
| Paddle wheel Boats | Rough outline stern paddle steamer No.526 | 1893 | 2457.03 | Blueprint | |
| Paddle wheel Boats | Rough design shallow draught stern wheel river steamer No.524 | 2457.04 | Blueprint | ||
| Paddle wheel Boats | Stern wheel paddle vessel type No.42 | 2457.05 | Drawing | ||
| Paddle wheel Boats | Stern wheel paddle vessel type No.41 | 2457.06 | Drawing | ||
| Paddle wheel Boats | Rough design stern paddle wheel launch No.453 | 2457.07 | Tracing | ||
| Paddle wheel Boats | Stern paddle steamer type No.39 | 2457.08 | Drawing | ||
| Petrol Motor | 12 h.p. petrol motor | 1904 | 2469 | Tracing | Rolled |
| 50ft pinnace | Generating tubes | 2446.01 | Blueprint | Box | |
| 50ft pinnace | 1" feed check valves | 2446.02 | Blueprint | Box | |
| 50ft pinnace | Uptake and funnel of water tube boiler | 2446.03 | Blueprint | Box | |
| 50ft pinnace | Brickwork in water tube boiler | 2446.04 | Blueprint | Box | |
| 50ft pinnace | Tube boxes | 2446.05 | Blueprint | Box | |
| 50ft pinnace | Top collector and tube boxes | 2446.06 | Blueprint | Box | |
| 56ft pinnace | 56ft steam pinnace | 2447 | Blueprint | ||
| Quadruple Expansion Engine | Drawing, cylinders | 2456 | |||
| Quadruple Expansion Engine | Std spec 4 cyl 4 crank | 2483 | |||
| Queensland University (proposed engineering laboratory) |
Sketch of proposed laboratory | 1911 | 2413.01 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Sketch layout of laboratory | 1911 | 2413.02 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Experimental engine, HP and MP cylinders | 1911 | 2413.03 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Experimental engine, LP cylinder | 1911 | 2413.04 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Sectional plan | 1911 | 2413.05 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Outside back elevation | 1911 | 2413.06 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Front elevation | 1911 | 2413.07 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Sectional end views | 1911 | 2413.08 | Blueprint | |
| Queensland University (proposed engineering laboratory) |
Arrangement of steam piping | 2413.09 | Blueprint | ||
| Queensland University (proposed engineering laboratory) |
Arrangement of condensing plant | 2413.1 | Blueprint | ||
| Queensland University (proposed engineering laboratory) |
Arrangement of ladders and platform for engine | 2413.11 | Blueprint | ||
| Queensland University (proposed engineering laboratory) |
Steam connection to HP cylinder | 2413.12 | Blueprint | ||
| Queensland University (proposed engineering laboratory) |
Sketches of valves | 2413.13 | Blueprint | ||
| Queensland University (proposed engineering laboratory) |
Orders to metallic Packing Co for valve packings | 2413.14 | Text | ||
| Racing Boats | Racing boat 40ft x 4ft 6ins x 12in draught | 2459.01 | Blueprint | ||
| Racing Boats | Racing boat 40ft x 5ft | 2459.02 | Blueprint | ||
| River Craft | River craft (Damaged not to be taken out) | 2419 | Sketch | ||
| R.R.S.Research | Particulars of R.R.S.Research (5 sheets) | 1938 | 2482 | Folder | |
| Saunders and Co. | Contract for new boat for Lord Howard de Walden | 1906 | 2485 | Folder | |
| Steam Boats | Steam boat type No.31 | 2461 | Drawing | ||
| Steam Boats | Steam boat type No.38 | 2462 | Drawing | ||
| Steam Boats | Steam boats Nos.841 and 842 | 2463 | Tracing | Rolled | |
| Steam Boats | Steam boat No.849. General Arrangement | 1913 | 2464 | Tracing | Rolled |
| Steam Boats | Steam boat No.850. General Arrangement | 2465 | Tracing | Rolled | |
| Steam Boats | Steam boat No.872 | 1914 | 2467 | Tracing | Rolled |
| Steam Boats | Boat No.890 | 2471 | Blueprint | ||
| Steam Boats | Lines for 50ft boat No.891 | 1899 | 2475 | Blueprint | |
| Steam Boats | Lines for steam vessel | 2476 | Blueprint | ||
| Steam Boats | 17ft steam dinghy No.300 | 1891 | 2478 | Blueprint | |
| Steam Cutter | Specification for steam cutters for Ironclad 'Napoli' | 1906 | 2445 | Text | Folder |
| Steam Cutter | 21ft steam cutter. Details. | 2473 | Drawing | Rolled | |
| Steam Launch | 21ft steam launch No.534 | 1893 | 2417 | Blueprint | |
| Steam Launch | Incomplete specification for steam launch for Ansaldo,Armstrong & Co. | 2436 | Text | Folder | |
| Steam Launch | Hull lines for steam launches | 2455 | Drawing | ||
| Steam Launch | 30ft steam launch No.134 | 2460.01 | Drawing | ||
| Steam Launch | 44ft steam launch No.235 | 2460.02 | Blueprint | ||
| Steam Launch | Fast twin screw steam launch No.298 | 2460.03 | Blueprint | ||
| Steam Launch | Proposed 60ft steam launch No.406 | 1892 | 2460.04 | Tracing | |
| Steam Launch | 21ft steam launch No.454 | 1892 | 2460.05 | Tracing | |
| Steam Launch | 47ft steam launch No.508 | 1892 | 2460.06 | Blueprint | |
| Steam Launch | Large sea-going steam launch No.505 | 1892 | 2460.07 | Blueprint | |
| Steam Launch | 18ft steam launch No.533 | 1893 | 2460.08 | Blueprint | |
| Steam Launch | Twin screw launch No.970 | 1896 | 2460.09 | Blueprint | |
| Steam Launch | Powerful sea-going steam launch No.509 | 1892 | 2460.1 | Blueprint | |
| Steam Launch | Steam launch No.950 | 1896 | 2460.11 | Tracing | |
| Steam Launch | Steam Launch No.962 | 1898 | 2460.12 | Tracing | |
| Steam Launch | Steam launch No.962 with details | 1898 | 2460.13 | Tracing | |
| Steam Launch | Lines plan of steam launch | 1895 | 2479 | Drawing | |
| Steam Launch | Specification for fast steam launch for Leonard Williamson | 1906 | 2484 | Text | |
| Steam Yacht | Specification for steam yacht for H.Loeffler | 1907 | 2427 | Text | Folder |
| Steam Yacht | Steam yacht 'Whaup'. Proposed sail plan | 1891 | 2448.01 | Tracing | |
| Steam Yacht | Steam yacht 'Whaup'. Proposed sail plan | 1891 | 2448.02 | Blueprint | |
| Steam Yacht | Proposed fast steam yacht No.395 | 1892 | 2477 | Blueprint | |
| Three Cylinder Engine | Still system, arrangement of engine | 2432.01 | Blueprint | Box | |
| Three Cylinder Engine | Stills system, cylinders | 2432.02 | Blueprint | Box | |
| Three Cylinder Engine | Stills system, valve boxes | 2432.03 | Blueprint | Box | |
| Three Cylinder Engine | Stills system, crank case | 2432.04 | Blueprint | Box | |
| Three Cylinder Engine | Details of camshaft and valve gear | 2432.05 | Blueprint | Box | |
| Three Cylinder Engine | Details of cams | 2432.06 | Blueprint | Box | |
| Three Cylinder Engine | Reversing gear | 2432.07 | Blueprint | Box | |
| Three Cylinder Engine | Details of jockey pulley | 2432.08 | Blueprint | Box | |
| Three Cylinder Engine | Horizontal feed pumps | 2432.09 | Blueprint | Box | |
| Three Cylinder Engine | Details of 3-cylinder engine | 2432.1 | Blueprint | Box | |
| Three Cylinder Engine | Arrangement of casing for patent launch boiler | 2432.11 | Blueprint | Box | |
| Three Cylinder Engine | Arrangement of mountings for patent launch boiler | 2432.12 | Blueprint | Box | |
| Three Cylinder Engine | Details of boiler mountings | 2432.13 | Blueprint | Box | |
| Three Cylinder Engine | Details of pipe arrangements for 'Walrus' | 2432.14 | Blueprint | Box | |
| Three Cylinder Engine | Thrust block and shaft for 'Walrus' | 2432.15 | Blueprint | Box | |
| Triple Expansion Engine | Machinery and pipe arrangements for 7" triple exp encl engine No.1367 | 1911 | 2431 | Blueprint | Box |
| Triple Expansion Engine | Standard specification for triple expansion engine | 2488 | Text | Folder | |
| Yacht's Gig | Yacht's gig fitted with petrol engine | 2470 | Drawing | ||
| Miscellaneous | Miscellaneous machinery and steering details | 2414 | Sketches | ||
| Miscellaneous | Orders, folder of correspondence (copies) relating to orders | 2424 | Text | Folder | |
| Miscellaneous | Hull lines, not identified. Damaged not to be taken out. | 2454 | Drawing | ||
| Miscellaneous | Miscellaneous boat parts (5 sheets) | 1887 | 2481 | Sketches |
|